3 | PETCO Park (Day) | 0 |
![]() |
Montgomery Biscuits@Huntsville Stars |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Russell Branyan | 5 | 0 | 2 | 0 | 0 | 0 | 0.400 |
Hideki Matsui | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Jose Cruz Jr. | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 |
Tino Martinez | 4 | 1 | 4 | 1 | 0 | 0 | 1.000 |
Julio Lugo | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Ben Grieve | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Miguel Cairo | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Tim Laker | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeremi Gonzalez | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 |
Bartolome Fortunato | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 36 | 3 | 11 | 3 | 0 | 2 | 0.306 |
2B: Tino Martinez (1) |
HR: Jose Cruz Jr. (1) Tino Martinez (1) |
HBP: Hideki Matsui (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Jeremi Gonzalez (W) | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.00 |
Bartolome Fortunato | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Al Reyes (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0.00 |