11 | Spring Training Stadium Three (Day) | 0 |
![]() |
Montgomery Biscuits@Huntsville Stars |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 21 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Tino Martinez | 6 | 0 | 4 | 2 | 0 | 0 | 0.667 |
Victor Zambrano | 5 | 1 | 2 | 1 | 0 | 0 | 0.400 |
Miguel Cairo | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Tim Laker | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
Ben Grieve | 5 | 2 | 4 | 3 | 0 | 0 | 0.800 |
Hideki Matsui | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Jose Cruz Jr. | 5 | 2 | 3 | 1 | 0 | 1 | 0.600 |
Russell Branyan | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
Julio Lugo | 5 | 3 | 3 | 4 | 0 | 0 | 0.600 |
Joe Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 47 | 11 | 21 | 11 | 0 | 1 | 0.447 |
2B: Ben Grieve (1) Hideki Matsui (1) Julio Lugo (2) Victor Zambrano (1) |
HR: Ben Grieve (1) Julio Lugo (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Victor Zambrano (W) | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0.00 |
Joe Nelson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0.00 |