4 | Yankee Stadium (Night) | 1 |
![]() |
Montgomery Biscuits@Huntsville Stars |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
AB | R | H | RBI | BB | SO | AVG | |
Hideki Matsui | 3 | 2 | 1 | 0 | 2 | 0 | 0.333 |
Jose Cruz Jr. | 5 | 1 | 4 | 1 | 0 | 0 | 0.800 |
Julio Lugo | 5 | 1 | 2 | 2 | 0 | 0 | 0.400 |
Miguel Cairo | 5 | 0 | 1 | 1 | 0 | 1 | 0.200 |
Russell Branyan | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Ben Grieve | 4 | 0 | 2 | 0 | 0 | 1 | 0.500 |
Tino Martinez | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Tim Laker | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Mickey Callaway | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jamey Wright | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 39 | 4 | 12 | 4 | 2 | 4 | 0.308 |
2B: Jose Cruz Jr. (1) |
HR: Julio Lugo (1) |
E: Tim Laker (1) |
IBB: Hideki Matsui (2) |
IP | H | R | ER | BB | SO | HR | ERA | |
Mickey Callaway (W) | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 1.29 |
Jamey Wright | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Al Reyes (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 0 | 9 | 0 | 1.00 |