13 | Turner Field (Dusk) | 1 |
![]() |
Visalia Oaks@Modesto Nuts |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 13 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Alex Sanchez | 5 | 2 | 3 | 2 | 0 | 0 | 0.600 |
Eric Munson | 5 | 1 | 2 | 3 | 0 | 1 | 0.400 |
Jose Guillen | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
Robert Fick | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Dustan Mohr | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 |
Gregg Zaun | 5 | 1 | 3 | 3 | 0 | 0 | 0.600 |
Pat Burrell | 5 | 1 | 3 | 3 | 0 | 0 | 0.600 |
Brendan Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Keppinger | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
Totals | 45 | 13 | 20 | 13 | 0 | 1 | 0.444 |
2B: Jeff Keppinger (1) |
HR: Alex Sanchez (1) Eric Munson (1) Gregg Zaun (1) Pat Burrell (1) Robert Fick (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Nick Bierbrodt (W) | 7.0 | 1 | 1 | 1 | 0 | 9 | 1 | 1.29 |
Randy Choate | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 2 | 1 | 1 | 0 | 11 | 1 | 1.00 |