1 | Pro Player Stadium (Day) | 0 |
|
Visalia Oaks@San Jose Giants |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| AB | R | H | RBI | BB | SO | AVG | |
| Gregg Zaun | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Eric Munson | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Alex Sanchez | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Dustan Mohr | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 |
| Jose Guillen | 4 | 1 | 2 | 0 | 0 | 1 | 0.500 |
| Robert Fick | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Brendan Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Keppinger | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Pat Burrell | 4 | 0 | 3 | 0 | 0 | 1 | 0.750 |
| Totals | 36 | 1 | 10 | 1 | 0 | 3 | 0.278 |
| SF: Jeff Keppinger (1) |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Casey Fossum (W) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Randy Choate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lance Carter (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0.00 |