6 | Comerica Park (Day) | 0 |
![]() |
Visalia Oaks@Modesto Nuts |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AB | R | H | RBI | BB | SO | AVG | |
Dustan Mohr | 5 | 1 | 3 | 2 | 0 | 0 | 0.600 |
Jason Bartlett | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 |
Alex Sanchez | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Eric Hinske | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Charles Johnson | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Jose Guillen | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Eduardo Perez | 4 | 1 | 3 | 2 | 0 | 0 | 0.750 |
Nick Green | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 |
Pat Burrell | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Totals | 41 | 6 | 16 | 6 | 0 | 1 | 0.390 |
2B: Dustan Mohr (1) Eduardo Perez (1) Eric Hinske (1) Jose Guillen (1) |
CS: Dustan Mohr (1) |
E: Eric Hinske (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Casey Fossum (W) € † | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |
Totals | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |