11 | Yankee Stadium (Night) | 1 |
![]() |
Visalia Oaks@San Jose Giants |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 11 | 17 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
AB | R | H | RBI | BB | SO | AVG | |
Pat Burrell | 5 | 1 | 3 | 1 | 0 | 0 | 0.600 |
Nick Green | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Sanchez | 5 | 2 | 2 | 4 | 0 | 0 | 0.400 |
Dustan Mohr | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Charles Johnson | 5 | 3 | 4 | 2 | 0 | 0 | 0.800 |
Jason Bartlett | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Jose Guillen | 5 | 1 | 2 | 4 | 0 | 0 | 0.400 |
Eric Hinske | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
Eduardo Perez | 5 | 1 | 1 | 0 | 0 | 1 | 0.200 |
Totals | 45 | 11 | 17 | 11 | 0 | 1 | 0.378 |
2B: Charles Johnson (1) Dustan Mohr (1) |
HR: Alex Sanchez (2) Charles Johnson (1) Jose Guillen (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Rob Bell (W) | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 | 1.29 |
Franklin Nunez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 3 | 1 | 1 | 0 | 6 | 1 | 1.00 |