0 | AA Stadium Two (Night) | 2 |
|
Durham Bulls@Toledo Mud Hens |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 3 | 0 |
| AB | R | H | RBI | BB | SO | AVG | |
| Greg Norton | 5 | 0 | 1 | 0 | 0 | 1 | 0.200 |
| Quinton McCracken | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Johnny Damon | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kerry Robinson | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Marlon Anderson | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| John Flaherty | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Gomez | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Julio Franco | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| Jason Conti | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Totals | 36 | 0 | 10 | 0 | 2 | 1 | 0.278 |
| 2B: Greg Norton (1) Julio Franco (1) |
| IBB: Johnny Damon (2) |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Tanyon Sturtze (L) | 7.0 | 3 | 2 | 2 | 0 | 3 | 1 | 2.57 |
| Joe Borowski | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 3 | 2 | 2 | 0 | 3 | 1 | 2.00 |