11 | AAA Stadium Three (Night) | 2 |
![]() |
Durham Bulls@Toledo Mud Hens |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 22 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Marlon Anderson | 6 | 3 | 4 | 3 | 0 | 1 | 0.667 |
Greg Norton | 6 | 1 | 4 | 2 | 0 | 0 | 0.667 |
Kerry Robinson | 6 | 1 | 1 | 0 | 0 | 1 | 0.167 |
Chris Gomez | 5 | 1 | 2 | 1 | 0 | 0 | 0.400 |
Quinton McCracken | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
Julio Franco | 5 | 1 | 2 | 1 | 0 | 1 | 0.400 |
Jason Conti | 5 | 1 | 2 | 2 | 0 | 0 | 0.400 |
Johnny Damon | 5 | 2 | 4 | 1 | 0 | 0 | 0.800 |
John Flaherty | 5 | 0 | 2 | 1 | 0 | 0 | 0.400 |
Totals | 48 | 11 | 22 | 11 | 0 | 3 | 0.458 |
2B: Marlon Anderson (1) |
HR: Greg Norton (1) Julio Franco (1) Marlon Anderson (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Tanyon Sturtze * Left game with Lower Back Strain (5 Days)
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joe Borowski (W) | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 1.76 |
Jason Isringhausen | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 5 | 2 | 2.00 |