1 | AA Stadium Two (Night) | 6 |
![]() |
Toledo Mud Hens@Durham Bulls |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 6 | 10 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Chris Gomez | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Greg Norton | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Johnny Damon | 3 | 1 | 3 | 0 | 1 | 0 | 1.000 |
John Flaherty | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
Kerry Robinson | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Quinton McCracken | 4 | 2 | 2 | 1 | 0 | 0 | 0.500 |
Jason Conti | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Julio Franco | 3 | 1 | 1 | 3 | 0 | 0 | 0.333 |
Marlon Anderson | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals | 33 | 6 | 10 | 6 | 1 | 2 | 0.303 |
2B: John Flaherty (1) Johnny Damon (1) |
HR: Julio Franco (1) Quinton McCracken (1) |
IBB: Johnny Damon (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
John Halama (W) | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 1.29 |
Joe Borowski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Troy Percival | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 7 | 1 | 1.00 |