1 | AA Stadium Two (Night) | 9 |
![]() |
Toledo Mud Hens@Durham Bulls |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | X | 9 | 19 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Marlon Anderson | 5 | 1 | 4 | 3 | 0 | 0 | 0.800 |
Jason Conti | 5 | 1 | 1 | 0 | 0 | 1 | 0.200 |
Quinton McCracken | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 |
Greg Norton | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Kerry Robinson | 5 | 1 | 3 | 0 | 0 | 1 | 0.600 |
Johnny Damon | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
Julio Franco | 4 | 1 | 4 | 4 | 0 | 0 | 1.000 |
John Flaherty | 4 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Chris Gomez | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Totals | 41 | 9 | 19 | 9 | 0 | 3 | 0.463 |
2B: Chris Gomez (1) Jason Conti (1) |
HR: Julio Franco (1) Marlon Anderson (1) |
SF: Chris Gomez (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Todd Ritchie (W) | 7.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1.29 |
Jason Isringhausen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Troy Percival | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 1 | 1 | 1 | 0 | 7 | 0 | 1.00 |