6 | AA Stadium Two (Night) | 1 |
![]() |
Durham Bulls@Columbus Clippers |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
John Flaherty | 4 | 2 | 2 | 0 | 0 | 1 | 0.500 |
Julio Franco | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 |
Marlon Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Quinton McCracken | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Jason Conti | 4 | 2 | 2 | 3 | 0 | 0 | 0.500 |
Johnny Damon | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Kerry Robinson | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
Chris Gomez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Greg Norton | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Totals | 33 | 6 | 8 | 6 | 2 | 1 | 0.242 |
2B: John Flaherty (2) Kerry Robinson (1) |
HR: Jason Conti (1) |
SF: Julio Franco (1) |
IBB: Johnny Damon (1) Quinton McCracken (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Jason Johnson (W) | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 1.29 |
Mike Venafro | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 9 | 1 | 1.00 |