4 | Jacobs Field (Day) | 0 |
|
Durham Bulls@Columbus Clippers |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AB | R | H | RBI | BB | SO | AVG | |
| Jason Conti | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johnny Damon | 2 | 1 | 0 | 0 | 2 | 0 | 0.000 |
| John Flaherty | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 |
| Greg Norton | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kerry Robinson | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 |
| Marlon Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Gomez | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Quinton McCracken | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 |
| Julio Franco | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals | 35 | 4 | 8 | 4 | 2 | 2 | 0.229 |
| HR: John Flaherty (1) Quinton McCracken (1) |
| IBB: Johnny Damon (2) |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Tanyon Sturtze (W) | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Joe Borowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Percival | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.00 |