4 | Polo Grounds (Dusk) | 3 |
![]() |
Durham Bulls@Columbus Clippers |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Johnny Damon | 3 | 2 | 2 | 0 | 2 | 0 | 0.667 |
Greg Norton | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Julio Franco | 5 | 1 | 3 | 4 | 0 | 0 | 0.600 |
Quinton McCracken | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Marlon Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Flaherty | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chris Gomez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kerry Robinson | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Jason Conti | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Totals | 38 | 4 | 10 | 4 | 2 | 1 | 0.263 |
HR: Julio Franco (1) |
IBB: Johnny Damon (2) |
IP | H | R | ER | BB | SO | HR | ERA | |
Paul Wilson | 7.0 | 9 | 3 | 3 | 0 | 6 | 0 | 3.86 |
Trevor Miller (W) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Troy Percival (S) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 10.0 | 11 | 3 | 3 | 0 | 9 | 0 | 2.70 |