7 | Yankee Stadium (Day) | 1 |
![]() |
Durham Bulls@Toledo Mud Hens |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 15 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
AB | R | H | RBI | BB | SO | AVG | |
Chris Gomez | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 |
John Flaherty | 5 | 2 | 3 | 0 | 0 | 1 | 0.600 |
Kerry Robinson | 5 | 3 | 2 | 1 | 0 | 0 | 0.400 |
Johnny Damon | 5 | 2 | 4 | 4 | 0 | 0 | 0.800 |
Marlon Anderson | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
Greg Norton | 5 | 0 | 1 | 2 | 0 | 1 | 0.200 |
Julio Franco | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Conti | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Quinton McCracken | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Totals | 43 | 7 | 15 | 7 | 0 | 3 | 0.349 |
2B: Greg Norton (1) Kerry Robinson (1) |
HR: Johnny Damon (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
John Halama (W) | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 | 1.29 |
Jason Isringhausen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 11 | 1 | 1.00 |