0 | Yucca Park (Night) |
3 |
|
Toronto Blue Jays@Tampa Bay Devil Rays |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 8 | 0 |
| AB | R | H | RBI | BB | SO | AVG | |
| Manny Ramirez | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Rey Sanchez | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 |
| Casey Kotchman | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Damion Easley | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Tony Harris | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Cliff Floyd | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Vinny Castilla | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Scott Thomas | 3 | 1 | 1 | 2 | 0 | 1 | 0.333 |
| Midre Cummings | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| Totals | 32 | 3 | 8 | 3 | 1 | 5 | 0.250 |
| 2B: Tony Harris (1) |
| HR: Scott Thomas (1) |
| SB: Tony Harris (1) |
| IBB: Tony Harris (1) |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Amal Wanigatunga (W) € † ‡ | 9.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Totals | 9.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |