1 | Yucca Park (Night) |
8 |
|
Baltimore Orioles@Tampa Bay Devil Rays |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | X | 8 | 10 | 0 |
| AB | R | H | RBI | BB | SO | AVG | ||
| Rey Sanchez | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | |
| Manny Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Tony Harris | 4 | 2 | 3 | 3 | 0 | 0 | 0.750 | |
| Cliff Floyd | 4 | 3 | 3 | 0 | 0 | 0 | 0.750 | |
| Midre Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Vinny Castilla | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Scott Thomas | 4 | 2 | 3 | 5 | 0 | 0 | 0.750 | |
| Damion Easley | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Casey Kotchman | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Paul Abbott (W) * Left game with Minor Wrist Tendonitis
| 5.2 | 11 | 1 | 1 | 0 | 9 | 0 | 1.73 |
| Jim Mecir (S) | 3.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 |