0 | Yucca Park (Day) |
2 |
|
Toronto Blue Jays@Tampa Bay Devil Rays |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 7 | 0 |
| AB | R | H | RBI | BB | SO | AVG | |
| Vinny Castilla | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Damion Easley | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
| Tony Harris | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Midre Cummings | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cliff Floyd | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Rey Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Scott Thomas | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 |
| Casey Kotchman | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 |
| Manny Ramirez | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
| Totals | 32 | 2 | 7 | 1 | 1 | 1 | 0.219 |
| 2B: Cliff Floyd (1) Scott Thomas (1) |
| IBB: Scott Thomas (1) |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Hideo Nomo (W) | 7.0 | 5 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Brian Shouse | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Roberto Hernandez (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 10 | 0 | 0 | 0 | 15 | 0 | 0.00 |