2 | Yucca Park (Night) |
6 |
![]() |
Toronto Blue Jays@Tampa Bay Devil Rays |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 6 | 11 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Scott Thomas | 4 | 1 | 3 | 1 | 1 | 0 | 0.750 |
Casey Kotchman | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Manny Ramirez | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Damon Hollins | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Tony Harris | 2 | 3 | 1 | 1 | 2 | 0 | 0.500 |
Rey Ordonez | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Tony Graffanino | 4 | 1 | 1 | 3 | 0 | 0 | 0.250 |
Herbert Perry | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Gerald Williams | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Totals | 33 | 6 | 11 | 6 | 3 | 3 | 0.333 |
HR: Scott Thomas (1) Tony Graffanino (1) Tony Harris (1) |
SF: Herbert Perry (1) |
SB: Scott Thomas (2) Tony Harris (2) |
IBB: Scott Thomas (1) Tony Harris (2) |
IP | H | R | ER | BB | SO | HR | ERA | |
Paul Abbott (W) | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 2.57 |
Al Levine (S) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Totals | 9.0 | 7 | 2 | 2 | 0 | 7 | 0 | 2.00 |