3 | Yucca Park (Night) |
4 |
![]() |
Baltimore Orioles@Tampa Bay Devil Rays |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Cliff Floyd | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Rey Sanchez | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Scott Thomas | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 |
Midre Cummings | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Manny Ramirez | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
Vinny Castilla | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Tony Harris | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 |
Casey Kotchman | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Damion Easley | 3 | 0 | 1 | 1 | 0 | 1 | 0.333 |
Totals | 31 | 4 | 11 | 3 | 3 | 1 | 0.355 |
2B: Scott Thomas (1) |
HR: Manny Ramirez (1) |
SB: Scott Thomas (1) Tony Harris (1) |
CS: Casey Kotchman (1) Scott Thomas (2) |
IBB: Midre Cummings (1) Scott Thomas (1) Tony Harris (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Hideo Nomo | 7.0 | 7 | 3 | 3 | 0 | 4 | 1 | 3.86 |
Brian Shouse (W) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 7 | 3 | 3 | 0 | 6 | 1 | 3.00 |