1 | Yucca Park (Day) |
2 |
![]() |
Oakland Athletics@Tampa Bay Devil Rays |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Casey Kotchman | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Scott Thomas | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 |
Damion Easley | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rey Sanchez | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 |
Tony Harris | 2 | 1 | 1 | 1 | 2 | 0 | 0.500 |
Midre Cummings | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Vinny Castilla | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Manny Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cliff Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 30 | 2 | 6 | 2 | 3 | 1 | 0.200 |
2B: Rey Sanchez (1) |
HR: Tony Harris (1) |
SB: Scott Thomas (1) Tony Harris (1) |
IBB: Scott Thomas (1) Tony Harris (2) |
IP | H | R | ER | BB | SO | HR | ERA | |
Steve Trachsel | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Russ Springer (W) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Roberto Hernandez (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1.00 |