0 | Yucca Park (Night) |
1 |
![]() |
Baltimore Orioles@Tampa Bay Devil Rays |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Tony Graffanino | 6 | 0 | 2 | 0 | 0 | 2 | 0.333 |
Tony Harris | 3 | 1 | 0 | 0 | 3 | 1 | 0.000 |
Herbert Perry | 6 | 0 | 3 | 0 | 0 | 2 | 0.500 |
Scott Thomas | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
Manny Ramirez | 5 | 2 | 0 | 1 | 1 | 0 | 0.000 |
Gerald Williams | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 |
Damon Hollins | 5 | 0 | 1 | 0 | 0 | 2 | 0.200 |
Rey Ordonez | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Casey Kotchman * Left game with Shin Splints | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Midre Cummings | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 43 | 3 | 8 | 1 | 7 | 9 | 0.186 |
SB: Scott Thomas (1) Tony Harris (2) |
CS: Tony Harris (1) |
IBB: Gerald Williams (1) Manny Ramirez (1) Scott Thomas (2) Tony Harris (3) |
IP | H | R | ER | BB | SO | HR | ERA | |
Wilson Alvarez | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0.00 |
Rick White | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Roberto Hernandez (W) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Totals | 12.0 | 8 | 0 | 0 | 0 | 14 | 0 | 0.00 |