0 | Yucca Park (Day) |
3 |
![]() |
Oakland Athletics@Tampa Bay Devil Rays |
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 0 |
AB | R | H | RBI | BB | SO | AVG | |
Tony Graffanino | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rey Ordonez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Manny Ramirez | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Damon Hollins | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Casey Kotchman | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Tony Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Herbert Perry | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Gerald Williams | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
Scott Thomas | 2 | 1 | 1 | 3 | 0 | 1 | 0.500 |
Totals | 30 | 3 | 7 | 3 | 1 | 2 | 0.233 |
2B: Manny Ramirez (1) |
HR: Scott Thomas (1) |
SF: Scott Thomas (1) |
SB: Tony Harris (1) |
IBB: Tony Harris (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
Amal Wanigatunga (W) € | 9.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0.00 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0.00 |